Alle domeinnamen
Extensie * | Prijs ** | Restricties |
.nl | € 9,95 per jaar | |
.be | € 10,95 per jaar | |
.com | € 12,50 per jaar | |
.eu | € 11,50 per jaar | Alleen beschikbaar met een contactadres binnen de Europese Unie |
.net | € 12,50 per jaar | |
.org | € 12,50 per jaar | |
.info | € 12,50 per jaar | |
.de | € 17,95 per jaar | |
.nu | € 26,95 per jaar | minimale registratieperiode 2 jaar |
.shop | € 43,85 per jaar | |
.wine | € 63,80 per jaar | |
.academy | € 46,50 per jaar | |
.am | € 99,80 per jaar | |
.amsterdam | € 46,50 per jaar | |
.at | € 23,90 per jaar | |
.audio | € 21,25 per jaar | |
.best | € 126,40 per jaar | |
.bi | € 79,80 per jaar | |
.bid | € 39,85 per jaar | |
.bike | € 38,55 per jaar | |
.biz | € 12,50 per jaar | |
.blue | € 19,90 per jaar | |
.build | € 93,15 per jaar | |
.buzz | € 46,50 per jaar | |
.ca | € 26,55 per jaar | |
.cafe | € 38,55 per jaar | |
.camera | € 39,85 per jaar | |
.cc | € 14,95 per jaar | |
.ch | € 22,55 per jaar | |
.cloud | € 37,20 per jaar | |
.club | € 15,95 per jaar | |
.cn | € 24,95 per jaar | |
.co | € 36,60 per jaar | |
.co.kr | € 39.85 per jaar | |
.co.uk | € 13,30 per jaar | minimale registratieperiode 2 jaar |
.co.za | € 17,25 per jaar | |
.coach | € 63,80 per jaar | |
.codes | € 66,50 per jaar | |
.com.br | € 39,85 per jaar | |
.com.tr | € 106,40 per jaar | |
.cx | € 66,50 per jaar | |
.cz | € 30,55 per jaar | |
.dance | € 33,20 per jaar | |
.delivery | € 66,50 per jaar | |
.democrat | € 39,85 per jaar | |
.design | € 73,15 per jaar | |
.digital | € 46,50 per jaar | |
.direct | € 46,50 per jaar | |
€ 33,20 per jaar | ||
.es | € 14,95 per jaar | |
.events | € 43,25 per jaar | |
.expert | € 75,80 per jaar | |
.family | € 33,20 per jaar | |
.film | € 126,45 per jaar | |
.finance | € 79,80 per jaar | |
.fm | € 79,80 per jaar | |
.fr | € 22,55 per jaar | |
.frl | € 66,50 per jaar | |
.gallery | € 26,55 per jaar | |
.gent | € 39,85 per jaar | |
.global | € 93,10 per jaar | |
.gr | € 29,95 per jaar | minimale registratieperiode 2 jaar |
.gs | € 31,90 per jaar | |
.guitars | € 39,85 per jaar | |
.holiday | € 63,80 per jaar | |
.house | € 39,85 per jaar | |
.immo | € 39,85 per jaar | |
.immobilien | € 39,85 per jaar | |
.in | € 14,95 per jaar | |
.inepro.asia | € 23,90 per jaar | |
.international | € 26,55 per jaar | |
.io | € 53,15 per jaar | |
.irish | € 53,15 per jaar | |
.it | € 19,95 per jaar | |
.je | € 119,70 per jaar | |
.kaufen | € 39,85 per jaar | |
.kim | € 19,90 per jaar | |
.kitchen | € 39,85 per jaar | |
.kr | € 39,85 per jaar | |
.lease | € 66,50 per jaar | |
.link | € 13,25 per jaar | |
.live | € 33,20 per jaar | |
.lt | € 37,20 per jaar | |
.management | € 26,55 per jaar | |
.marketing | € 39,85 per jaar | |
.me | € 19,95 per jaar | |
.me.uk | € 12,50 per jaar | minimale registratieperiode 2 jaar |
.media | € 39,85 per jaar | |
.menu | € 46,50 per jaar | |
.miami | € 29,95 per jaar | |
.mobi | € 14,95 per jaar | |
.moda | € 33,20 per jaar | |
.moe | € 29,95 per jaar | |
.mom | € 53,15 per jaar | |
.mx | € 59,90 per jaar | |
.name | € 24,95 per jaar | |
.news | € 35,25 per jaar | |
.ngo | € 66,50 per jaar | |
.one | € 19,90 per jaar | |
.online | € 53,15 per jaar | |
.ooo | € 39,85 per jaar | |
.partners | € 66,50 per jaar | |
.party | € 46,50 per jaar | |
.photo | € 39,85 per jaar | |
.photography | € 26,55 per jaar | |
.photos | € 26,55 per jaar | |
.pics | € 26,55 per jaar | |
.pink | € 19,90 per jaar | |
.pizza | € 66,50 per jaar | |
.pl | € 106,45 per jaar | |
.place | € 43,85 per jaar | |
.plus | € 46,50 per jaar | |
.pro | € 19,90 per jaar | |
.pt | € 39,85 per jaar | |
.pub | € 33,20 per jaar | |
.recipes | € 63,80 per jaar | |
.restaurant | € 79,80 per jaar | |
.reviews | € 33,20 per jaar | |
.rocks | € 19,90 per jaar | |
.rs | € 119,70 per jaar | |
.sale | € 46,50 per jaar | |
.se | € 53,15 per jaar | |
.sexy | € 26,55 per jaar | |
.sh | € 59,85 per jaar | |
.shoes | € 39,85 per jaar | |
.site | € 53,15 per jaar | |
.sk | € 39,85 per jaar | |
.social | € 39,85 per jaar | |
.solutions | € 26,55 per jaar | |
.space | € 13,25 per jaar | |
.store | € 86,45 per jaar | |
.support | € 26,55 per jaar | |
.systems | € 26,55 per jaar | |
.tattoo | €39,85 per jaar | |
.tech | € 75,80 per jaar | |
.technology | € 26,55 per jaar | |
.tips | € 33,20 per jaar | |
.tk | € 11,95 per jaar | |
.training | € 39,85 per jaar | |
.tv | € 46,50 per jaar | |
.tw | € 53,15 per jaar | |
.uk | € 13,25 per jaar | |
.vacations | € 39,85 per jaar | |
.ventures | € 66,50 per jaar | |
.villas | € 66,50 per jaar | |
.vision | € 39,85 per jaar | |
.vlaanderen | € 49,90 per jaar | |
.vodka | € 39,85 per jaar | |
.wang | € 19,90 per jaar | |
.watch | € 39,85 per jaar | |
.webcam | € 39,85 per jaar | |
.works | € 39,85 per jaar | |
.world | € 39,85 per jaar | |
.wtf | € 46,50 per jaar | |
.xyz | € 19,90 per jaar | |
.yt | € 18,55 per jaar |
* Verlenging dient minimaal 1 week voor expiratiedatum plaats te vinden.
** Alle prijzen zijn inclusief 21 % B.T.W.